Contact us for wholesale or retail pricing with all India delivery.
| Model | HSE-SAS-010 |
| Volume [L] | 6 litres |
| Power [W] | 2000 |
| Voltage/Frequency [V/Hz] | 230~/50 |
| Actual Stdg. Loss [kWh/24h/45°C diff.] | 0.445 |
| Reheating Time for 35°C rise [in min.] | 25-75 ± 5 |
| Rated water pressure[N/cm2, Water head (metres)] | 80/80 |
| Inlet/Outlet connections [inch] | ½ BSP |
| Net Weight (kgs) | 8.2 |
Contact Vishnu Corporation for wholesale & retail pricing. Quick WhatsApp response within business hours.